<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>SHOPTIMISM by Lee Eisenberg, Author of THE NUMBER</title>
	<link>http://www.shoptimismbook.com</link>
	<description>Shoptimism is neither an anti-consumer manifesto nor the confessions of a macho shopaholic. It’s a journey, at times wide-eyed, at times skeptical, through the present and future of consumerism – the emerging importance of social networking, what neuroscience can and can’t tell us about buying behavior, our state of mind as we struggle through challenging economic times.</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:39:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Barbie meets Betty, Ken meets Don</title>
		<description>Mattel is bringing out Barbie-like characters based on the Mad Men crew -- yes, there's a Joni, too. </description>
		<link>http://www.shoptimismbook.com/2010/03/10/barbie-meets-betty-ken-meets-don/</link>
			</item>
	<item>
		<title>The Perils of Multicultural Marketing</title>
		<description>Americus Reed, a Wharton School prof who was interviewed in Shoptimism, has fresh insights into how marketers can either catch fish in the ethnic bucket or repel customers  by making wrong assumptions,  or by merely patronizing. Remember Taco Bell's Chihuahua?  Conclusion: ethnic identity comes in subtle shades. </description>
		<link>http://www.shoptimismbook.com/2010/03/04/the-perils-of-multicultural-marketing/</link>
			</item>
	<item>
		<title>Stop the Presses</title>
		<description>The Times reports on a new study that confirms what we already know: a lot of supermarket purchases are unplanned, and that we don't remember where the money went. </description>
		<link>http://www.shoptimismbook.com/2010/03/01/stop-the-presses/</link>
			</item>
	<item>
		<title>Big Bytes</title>
		<description>The Economist has a nifty cover package on the profusion of electronic data, including two pieces that help illuminate how the Sell Side uses huge reservoirs of info to track customer history and behavior and sharpen its online marketing. </description>
		<link>http://www.shoptimismbook.com/2010/02/28/big-bytes/</link>
			</item>
	<item>
		<title>Getting Rippled</title>
		<description>Thanks to loyal reader Yale Hollander for calling my attention to the sweet and bouncy Ripple commercial below.  Contrary to the mood expressed in this spot, Ripple belonged to a category of beverage known as "street wine", also referred to as  "slum wine," "ghetto wine," or just plain "hooch." Other ...</description>
		<link>http://www.shoptimismbook.com/2010/02/23/getting-rippled/</link>
			</item>
	<item>
		<title>Answer to yesterday&#8217;s news quiz</title>
		<description>The three chains with the most stores in Manhattan: Starbucks, Subway, and Duane Reade (soon to swallowed by Walgreen's, maybe). </description>
		<link>http://www.shoptimismbook.com/2010/02/19/answer-to-yesterdays-news-quiz/</link>
			</item>
</channel>
</rss>
